SHORT BREAKS ARE AVAILABLE ALL YEAR
FROM £113, MINIMUM STAY 2 NIGHTS.
- contact for more details.
p
Prices.
January til March- £285.
April til May- £333.
June- £398.
July- £451.
August- £473.
September- £451.
October- £333.
November & December- £285,excluding Xmas & New Year
0
All prices are based on one weeks stay.
Contact us for Xmas and New Year prices.
0
0
Booking calendar
Check here to see if the dates you would like to stay are free.
- Dates marked in green are available
- Dates marked in red are already booked.
- Dates marked in blue are provisionally booked.
o0
o
JANUARY 2012
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
O
O
FEBRUARY 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
O
O
MARCH 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
0
0
APRIL 2012
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
0
0
MAY 2012
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
o
o
JUNE 2012
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
O
O
JULY 2012
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
o
o
AUGUST 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
O
O
SEPTEMBER 2012
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
O
O
OCTOBER 2012
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
o
o
NOVEMBER 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
O
O
DECEMBER 2012
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Contact Chrissy for availability on,
07880513354.
or email at
starboardcottage@gmail.com
